Program started on Fri, Aug 29 2025 at 4:29 AM.
Analyzed requests from Thu, Aug 28 2025 at 4:30 AM to Fri, Aug 29 2025 at 4:26 AM (1.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 246
Average successful requests per day: 245
Successful requests for pages: 192
Average successful requests for pages per day: 191
Failed requests: 657
Distinct files requested: 28
Distinct hosts served: 117
Data transferred: 85.58 kilobytes
Average data transferred per day: 85.82 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2025 | 246 | 192 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2025 (192 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 206 | 152 | ![]() ![]() ![]() |
Fri | 40 | 40 | ![]() ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 4 | ![]() |
1 | 7 | 7 | ![]() ![]() ![]() |
2 | 17 | 17 | ![]() ![]() |
3 | 11 | 11 | ![]() ![]() ![]() |
4 | 8 | 8 | ![]() |
5 | 86 | 32 | ![]() |
6 | 15 | 15 | ![]() ![]() ![]() ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 5 | 5 | ![]() ![]() |
9 | 11 | 11 | ![]() ![]() ![]() |
10 | 6 | 6 | ![]() ![]() |
11 | 3 | 3 | ![]() ![]() |
12 | 3 | 3 | ![]() ![]() |
13 | 7 | 7 | ![]() ![]() ![]() |
14 | 5 | 5 | ![]() ![]() |
15 | 7 | 7 | ![]() ![]() ![]() |
16 | 23 | 23 | ![]() ![]() ![]() ![]() |
17 | 1 | 1 | ![]() |
18 | 9 | 9 | ![]() ![]() |
19 | 3 | 3 | ![]() ![]() |
20 | 3 | 3 | ![]() ![]() |
21 | 3 | 3 | ![]() ![]() |
22 | 2 | 2 | ![]() |
23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
246 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
39 | 3.64% | 155.138 |
14 | 7.14% | 34 |
13 | 6.63% | 103 |
10 | 5.10% | 54 |
10 | 5.10% | 149.56 |
9 | 4.59% | 165.232 |
9 | 4.59% | 104 |
9 | 4.59% | 68.183 |
8 | 2.34% | 35 |
7 | 3.57% | 205.169 |
6 | 3.06% | 52 |
6 | 3.06% | 64.15 |
5 | 1.73% | 13 |
5 | 1.73% | 18 |
5 | 2.55% | 182.69 |
5 | 2.55% | 43 |
4 | 1.02% | 195.123 |
4 | 0.71% | 3 |
3 | 1.53% | 183.134 |
3 | 1.53% | 98 |
72 | 33.24% | [not listed: 48 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://prohealthyadvice.com/ |
1 | http://www.prohealthyadvice.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
5 | http://prohealthyadvice.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
14 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
10 | 10 | Mozilla/5.0 (compatible; Dataprovider.com) |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
4 | 4 | Go-http-client/1.1 |
3 | 3 | Mozilla/5.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA572773) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2609.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
2 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
2 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:120.0) Gecko/20100101 Firefox/120.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:123.0) Gecko/20100101 Firefox/123.0 |
1 | 1 | NetAPI v1 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:120.0) Gecko/20100101 Firefox/120.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 7.0; FRD-AL10 Build/HUAWEIFRD-AL10; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.132 MQQBrowser/6.2 TBS/044106 Mobile Safari/537.36 MicroMessenger/6.6.6.1300(0x26060637) NetType/4G Language/zh_CN |
1 | 1 | Python/3.10 aiohttp/3.8.3 |
1 | 1 | Pandalytics/2.0 (https://domainsbot.com/pandalytics/) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.9 Safari/536.5 |
1 | 1 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
70 | 16 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 148 | 148 | Safari |
127 | 127 | Safari/537 | |
14 | 14 | Safari/604 | |
2 | 2 | Safari/534 | |
2 | 2 | Safari/536 | |
2 | 2 | Safari/605 | |
1 | 1 | Safari/601 | |
2 | 63 | 18 | Netscape (compatible) |
3 | 7 | 7 | Firefox |
3 | 3 | Firefox/120 | |
1 | 1 | Firefox/35 | |
1 | 1 | Firefox/122 | |
1 | 1 | Firefox/123 | |
1 | 1 | Firefox/124 | |
4 | 4 | 4 | Mozilla |
5 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
6 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
7 | 1 | 1 | Python |
1 | 1 | Python/3 | |
8 | 1 | 1 | NetAPI v1 |
9 | 1 | 1 | Dalvik |
1 | 1 | Dalvik/2 | |
10 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
11 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/2 | |
9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 104 | 104 | Windows |
99 | 99 | Windows NT | |
5 | 5 | Unknown Windows | |
2 | 31 | 31 | Unix |
31 | 31 | Linux | |
3 | 84 | 30 | OS unknown |
4 | 21 | 21 | Macintosh |
5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
246 | 200 OK |
657 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 6 | |
1B- 10B | 0 | |
11B- 100B | 54 | 5.12% |
101B- 1kB | 186 | 94.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
192 | 94.88% | [directories] |
54 | 5.12% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
192 | 94.88% | [root directory] |
54 | 5.12% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
192 | 94.88% | Aug/29/25 4:03 AM | / |
54 | 5.12% | Aug/28/25 5:00 AM | [not listed: 18 files] |